For Sale Pronghorn Ranch Lots
31 available lots
Tract Acreage $ Price MLS#
5 36.85 92,125 796547
6 35.13 87,825 796549
8 35.81 89,525 796550
9 75 150,000 796542
11 88.63 177,260 796541
13 70.12 140,240 796536
14 38.25 95,625 796554
15 98.31 196,620 796618
16 55.72 111,440 796619
19 58 130,500 796716
23 36.14 90,350 796722
26 36.93 92,325 796725
27 49.5 123,750 796726
29 46.12 115,300 796800
34 35.68 98,120 796615
35 48.77 121,925 796606
36 52.08 117,180 796603
38 37.36 93,400 796599
12a 35.1 87,750 796557
28a 50.7 126,750 796871
28b 35.2 88,000 796874
31a 36.52 103,430 796876
31b 37.59 103,373 796878
40 37.82 94,550 796595
41 41.94 104,850 796594
42 36.05 90,125 796570
43 71.97 179,925 796567
Schedule your viewing today and begin envisioning the future that awaits on this remarkable property.
Searching for something else? Click the link → Bruce Steffens Southern Colorado's Land Expert (steffenscorealty.com) You can view additional listed properties or use the search function.